"Landep News"
We wondered when it would happen, and it didn’t take long, Auburn has passed Boise State in the latest edition of the USA Today coaches poll.
The Tigers, fresh off a 51-31 win at Mississippi, are ranked the highest they have ever been in the coaches poll, and should solidify their place in the top two of the BCS standings to be released later on Sunday.
The Broncos, who won on Tuesday this past week, sit 23 points behind the SEC leaders.
TCU and Alabama round out the top 5.
Here’s the entire poll:
USA Today coaches poll | ||||
---|---|---|---|---|
1 | Oregon (51) | 8-0 | 1,464 | 1 |
2 | Auburn (4) | 9-0 | 1,384 | 3 |
3 | Boise State (3) | 7-0 | 1,361 | 2 |
4 | TCU (1) | 9-0 | 1,292 | 4 |
5 | Alabama | 7-1 | 1,213 | 6 |
6 | Utah | 8-0 | 1,141 | 7 |
7 | Wisconsin | 7-1 | 1,100 | 9 |
8 | Ohio State | 8-1 | 1,049 | 10 |
9 | Oklahoma | 7-1 | 990 | 11 |
10 | Nebraska | 7-1 | 961 | 12 |
11 | LSU | 7-1 | 861 | 13 |
12 | Stanford | 7-1 | 846 | 14 |
13 | Arizona | 7-1 | 704 | 16 |
14 | Missouri | 7-1 | 676 | 8 |
15 | Michigan State | 8-1 | 652 | 5 |
16 | Iowa | 6-2 | 647 | 19 |
17 | South Carolina | 6-2 | 517 | 17 |
18 | Oklahoma State | 7-1 | 466 | 20 |
19 | Arkansas | 6-2 | 446 | 18 |
20 | Virginia Tech | 6-2 | 379 | 21 |
21 | Mississippi State | 7-2 | 320 | 23 |
22 | Baylor | 7-2 | 250 | 24 |
23 | Nevada | 7-1 | 112 | NR |
24 | Florida State | 6-2 | 107 | 15 |
25 | North Carolina State | 6-2 | 96 | NR |
Hawaii (7-2) 59; Northwestern (6-2) 24; Syracuse (6-2) 14; UCF (6-2) 13; Maryland (6-2) 9; Miami (Fla.) (5-3) 5; Florida (5-3) 4; Illinois (5-3) 4; San Diego State (6-2) 4; Michigan (5-3) 3; Northern Illinois (7-2) 2.
0 Response to "Auburn passes Boise State in coaches poll; Oregon still No. 1"
Post a Comment